Description
The HMF 1320-K Series
The HMF 1320-K with dual Power Plus link arm system, HDL-d speed adaptation system, RC-d proportional control valve with SC2 radio remote control for a very fast and precise handling. Fixed or variable flow pump.
Can be equipped with HMF’s load-dependent EVS system monitoring and ensuring stability.
This crane has up to 5 hydraulic extensions, and can be equipped with hydraulically extensible stabilizer beams and swing-up stabilizer legs (option).
It has been manufactured in high-tensile steel and with its particularly low tare weight and the longest reach within its range of as much as 15.0 in the K5 version, there is a lot of power for lifting heavy loads at a long reach.
A high performance hydraulic system, an optimized crane geometry and the RCL Safety System guarantee a highly efficient, very fast and safe HMF loader crane.
Superior strength and low tare weight, operational safety and a nice and wear-resistant design make this crane an extremely versatile and powerful working tool.
Loading group B3 | 1320-K1 | 1320-K2 | 1320-K3 | 1320-K4 | 1320-K5 | |
Load moment | tm | 12,3 | 11,9 | 11,6 | 11,3 | 11,0 |
Hydraulic reach | m | 6,1 | 8,2 | 10,5 | 12,7 | 15,0 |
Slewing torque | kgm | 1325 | 1325 | 1325 | 1325 | 1325 |
Slewing angle | ° | 420 | 420 | 420 | 420 | 420 |
Max. heel at max. load moment | ° | 5 | 5 | 5 | 5 | 5 |
Working pressure | bar | 345 | 345 | 345 | 345 | 345 |
Recommended pump performance | l/min | 70-100 | 70-100 | 70-100 | 70-100 | 70-100 |
Height above mounting surface | mm | 2135 | 2135 | 2135 | 2135 | 2135 |
Length of crane, no extra valves | mm | 747 | 747 | 747 | 747 | 747 |
Length of crane, with extra valves | mm | 868 | 868 | 868 | 868 | 868 |
Width | mm | 2500 | 2500 | 2500 | 2500 | 2500 |
Stabilizer spread 4.2 | mm | 4615 | 4615 | 4615 | 4615 | 4615 |
Stabilizer spread 5.1 | mm | 5590 | 5590 | 5590 | 5590 | 5590 |
Weight of standard crane excl. stabilizers* | kg | 1115 | 1240 | 1350 | 1445 | 1530 |
Weight of stabilizers, 4.2* | kg | 170 | 170 | 170 | 170 | 170 |
Weight of stabilizers, 5.1* | kg | 195 | 195 | 195 | 195 | 195 |
* Weight excl. fittings, optional extras and oil. |